top of page
Theory Matrix
CATEGORY | OVERVIEW | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 |
Articulation |
Chords |
Dynamics |
Harmony |
Intervals |
Key Signatures |
Musical Elements (A) |
Musical Elements (B) |
Notation |
Pitch |
Rhythm |
Scales |
Structure / Form |
Texture |
Timbre |
Time Signatures |
Artic A-0 | Artic A-1 | Artic A-2 | Artic A-3 | Artic A-4 | Artic A-5 | Artic A-6 | Artic A-7 |
Chords A-0 | Chords A-1 | Chords A-2 | Chords A-3 | Chords A-4 | Chords A-5 | Chords A-6 | Chords A-7 |
Dyn A-0 | Dyn A-1 | Dyn A-2 | Dyn A-3 | Dyn A-4 | Dyn A-5 | Dyn A-6 | Dyn A-7 |
Harm A-0 | Harm A-1 | Harm A-2 | Harm A-3 | Harm A-4 | Harm A-5 | Harm A-6 | Harm A-7 |
Intervals A-0 | Interv A-1 | Interv A-2 | Interv A-3 | Interv A-4 | Interv A-5 | Interv A-6 | Interv A-7 |
KeySig A-0 | KeySig A-1 | KeySig A-2 | KeySig A-3 | KeySig A-4 | KeySig A-5 | KeySig A-6 | KeySig A-7 |
MusE A-0 | MusE A-1 | MusE A-2 | MusE A-3 | MusE A-4 | MusE A-5 | MusE A-6 | MusE A-7 |
MusE B-0 | MusE B-1 | MusE B-2 | MusE B-3 | MusE B-4 | MusE B-5 | MusE B-6 | MusE B-7 |
Notat A-0 | Notat A-1 | Notat A-2 | Notat A-3 | Notat A-4 | Notat A-5 | Notat A-6 | Notat A-7 |
Pitch A-0 | Pitch A-1 | Pitch A-2 | Pitch A-3 | Pitch A-4 | Pitch A-5 | Pitch A-6 | Pitch A-7 |
Rhythm A-0 | Rhythm A-1 | Rhythm A-2 | Rhythm A-3 | Rhythm A-4 | Rhythm A-5 | Rhythm A-6 | Rhythm A-7 |
Scales A-0 | Scales A-1 | Scales A-2 | Scales A-3 | Scales A-4 | Scales A-5 | Scales A-6 | Scales A-7 |
Struct A-0 | Struct A-1 | Struct A-2 | Struct A-3 | Struct A-4 | Struct A-5 | Struct A-6 | Struct A-7 |
Texture A-0 | Texture A-1 | Texture A-2 | Texture A-3 | Texture A-4 | Texture A-5 | Texture A-6 | Texture A-7 |
Timbre A-0 | Timbre A-1 | Timbre A-2 | Timbre A-3 | Timbre A-4 | Timbre A-5 | Timbre A-6 | Timbre A-7 |
TimeSig A-0 | TimeSig A-1 | TimeSig A-2 | TimeSig A-3 | TimeSig A-4 | TimeSig A-5 | TimeSig A-6 | TimeSig A-7 |
bottom of page